N channel MOSFET

VDS(V) VGS±(V) ID(A) RDS(ON)(Ω) VGS(th)(V) VGS(th)(V) PD(mW)
Type Picture Package Datasheet Channel TypeDrain-Source VoltageGate-Source VoltageContinuous Drain CurrentDrain-source on-resistanceGate-threshold voltage(Min)Gate-threshold voltage(Max)Power Dissipation
VDS(V)VGS±(V)ID(A)RDS(ON)(Ω) VGS(th)(V)VGS(th)(V)PD(mW)
2N7002 SOT-23 http://doc.hotking.com/wr/specification/specification-en/2N7002K_SOT-23.pdf N60200.115512.5150
2N7002T SOT-523 http://doc.hotking.com/wr/specification/specification-en/2N7002T-SOT-523.pdf N60200.115512.5150
2N7002K SOT-23 http://doc.hotking.com/wr/specification/specification-en/2N7002K_SOT-23.pdf N60200.340.912.5150
2N7002KT SOT-523 http://doc.hotking.com/wr/specification/specification-en/2N7002KT-SOT-523.pdf N60200.340.912.5150
2N7002KM SOT-723 http://doc.hotking.com/wr/specification/specification-en/2N7002KM-SOT-723.pdf N60200.340.912.5150
2SK3018 SOT-23 http://doc.hotking.com/wr/specification/specification-en/2SK3018_SOT-23.pdf N30200.180.81.5350
2SK3018W SOT-323 http://doc.hotking.com/wr/specification/specification-en/2SK3018W_ SOT-323.pdf N30200.180.81.5350
AO3400 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3400_SOT-23.pdf N30125.80.0280.651.451400
AO3402 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3402_SOT-23.pdf N301240.0520.51.51400
AO3404 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3404_SOT-23.pdf N301240.0520.51.51400
AO3406 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3406.pdf N30203.60.051.52.51400
AO3410 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3410-SOT-23.pdf N30125.80.0280.511400
AO3414 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3414-SOT-23.pdf N20830.0620.411400
AO3416 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3416_SOT-23.pdf N2086.50.0220.41.11400
AO3418 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3418.pdf N30123.80.0550.51.51400
AO3420 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3420_SOT-23.pdf N201260.0240.41.11400
AO3422 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3422.pdf N55122.10.160.621400
AO3424 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3424.pdf N30123.80.0550.51.51400
AO3434 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3434.pdf N30203.50.05211.81000
AO3438 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3438.pdf N20830.0620.511400
AO3442 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3442.pdf N1002010.631.72.91400
AO3460 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3460.pdf N60200.651.712.51400
AO4260 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4260.pdf N6020180.00521.32.43100
AO4302 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4302.pdf N3020230.0041.32.33600
AO4304 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4304.pdf N3020180.0061.42.43600
AO4306 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4306.pdf N3020130.01151.52.53100
AO4310 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4310.pdf N3620270.00311.22.33600
AO4312 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4312.pdf N3620230.00451.32.34200
AO4314 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4314.pdf N3620200.0061.22.34200
AO4410 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4410_SOP-8.pdf N3012180.00550.81.53000
Total 70
  • 1
  • 2
  • 3
Go to