Schottky Barrier Diode

VR(V) IF(A) IFSM(A) IR(µA) VF(V) PD(mW)
Type Picture Package Datasheet DC Reverse VoltageForward CurrentPeak Forward Surge Current reverse current forward voltage Power Dissipation
VR(V)IF(A)IFSM(A)IR(µA)VF(V)PD(mW)
10MQ100N SMA(DO-214AC) http://doc.hotking.com/wr/specification/specification-en/10MQ100N.pdf 1002.1300.50.85
1N5817W SOD-123 http://doc.hotking.com/wr/specification/specification-en/1N5817W_SOD-123.pdf 2012510000.45500
1N5817WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/1N5817WS_SOD-323.pdf 201910000.45
1N5818W SOD-123 http://doc.hotking.com/wr/specification/specification-en/1N5817W-1N5819W-SOD-123.pdf 3012510000.55500
1N5818WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/1N5817WS-1N5819WS-SOT-323.pdf 301910000.55
1N5819W SOD-123 http://doc.hotking.com/wr/specification/specification-en/1N5819W_SOD-123.pdf 4012510000.6500
1N5819WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/1N5819WS_SOD-323.pdf 401910000.6
1N5819LWT SOD-523 http://doc.hotking.com/wr/specification/specification-en/1N5819LWT-SOD-523.pdf 400.351550.6150
B0520LW SOD-123 http://doc.hotking.com/wr/specification/specification-en/B0520LW.pdf 200.55.52500.39500
B0520WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/B0520WS_SOD-323.pdf 200.55.52500.39200
B0530W SOD-123 http://doc.hotking.com/wr/specification/specification-en/B0520W-B0540W-SOD-123.pdf 300.55.51300.43500
B0530WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/B0530WS-SOD-323.pdf 300.55.50.50.45200
B0540W SOD-123 http://doc.hotking.com/wr/specification/specification-en/B0520W-B0540W-SOD-123.pdf 400.55.5200.62500
B0540WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/B0540WS_SOD-323.pdf 400.55.5200.62200
B320A SMA(DO-214AC) http://doc.hotking.com/wr/specification/specification-en/B320A-B360A_SMA.pdf 2031000.50.5
B320B SMB(DO-214AA) http://doc.hotking.com/wr/specification/specification-en/B320B - B360B_SMB.pdf 2031000.50.5
B330A SMA(DO-214AC) http://doc.hotking.com/wr/specification/specification-en/B320AB-360AB.pdf 3031000.50.5
B330B SMB(DO-214AA) http://doc.hotking.com/wr/specification/specification-en/B320AB-360AB.pdf 3031000.50.5
B340A SMA(DO-214AC) http://doc.hotking.com/wr/specification/specification-en/B320AB-360AB.pdf 4031000.50.5
B340B SMB(DO-214AA) http://doc.hotking.com/wr/specification/specification-en/B320AB-360AB.pdf 4031000.50.5
B350A SMA(DO-214AC) http://doc.hotking.com/wr/specification/specification-en/B320AB-360AB.pdf 5031000.50.7
B350B SMB(DO-214AA) http://doc.hotking.com/wr/specification/specification-en/B320AB-360AB.pdf 5031000.50.7
B360A SMA(DO-214AC) http://doc.hotking.com/wr/specification/specification-en/B320A-B360A_SMA.pdf 6031000.50.7
B360B SMB(DO-214AA) http://doc.hotking.com/wr/specification/specification-en/B320B - B360B_SMB.pdf 6031000.50.7
B5817W SOD-123 http://doc.hotking.com/wr/specification/specification-en/B5817W_SOD-123.pdf 201910000.75500
B5817WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/B5817WS-B5819WS-SOT-323.pdf 201910000.75250
B5818WS SOD-323 http://doc.hotking.com/wr/specification/specification-en/B5817WS-B5819WS-SOT-323.pdf 301910000.875250
B5819LW SOD-123 http://doc.hotking.com/wr/specification/specification-en/B5819W.pdf 401910000.9500
B5819LWT SOD-523 http://doc.hotking.com/wr/specification/specification-en/B5819WT.pdf 400.351550.6150
B5819W SOD-123 http://doc.hotking.com/wr/specification/specification-en/B5819W_SOD-123.pdf 401910000.9500
Total 258
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 9
Go to